ki_damage kidamage ki
base formula used for all energy attacks
((Intellect * 1.8) * 5,000) + ((Wisdom / 5) * 5,000)
+ (Damroll * 500) + (Hitroll * 500)
+ ( MAX_PL / 100 )
* ( Skill Level / 100 )
- Req. Boost increases HR/DR multiplier to 750
- Req. Supreme increases INT/WIS multiplier to 7,500
Wisdom Defense:
Wisdom also reduces the KI damage you take. Your score sheet shows
Wisdom: base[total] and each number has its own job:
Total wisdom sets the reduction, 1% per 1,250, so 50% at
62,500, climbing more slowly above that.
Base wisdom tilts the result in your favour, 1.5% per
2,000 up to +45%, boosting a reduction and
shrinking a penalty.
Gear alone tops out at 65% reduction at 500,000 total, and the
penalty stops growing past 400% at -500,000. Base is applied after
both of those, so training it carries you past either one, up to
a hard ceiling of 85% reduction.
Below zero the same rate runs on, so -62,500 adds half again just
as +62,500 removes half. Find your total down the left, your base
across the top.
+----------+------------------------------------------------+
| TOTAL | BASE WISDOM |
| WISDOM | 5k 10k 20k 30k 45k 60k|
+----------+------------------------------------------------+
| -500,000 | +385.0% +370.0% +340.0% +310.0% +265.0% +220.0%|
| -400,000 | +308.0% +296.0% +272.0% +248.0% +212.0% +176.0%|
| -300,000 | +231.0% +222.0% +204.0% +186.0% +159.0% +132.0%|
| -200,000 | +154.0% +148.0% +136.0% +124.0% +106.0% +88.0%|
| -100,000 | +77.0% +74.0% +68.0% +62.0% +53.0% +44.0%|
| -62,500 | +48.1% +46.2% +42.5% +38.7% +33.1% +27.5%|
| 0 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%|
| 62,500 | -51.9% -53.8% -57.5% -61.3% -66.9% -72.5%|
| 100,000 | -54.3% -56.3% -60.2% -64.2% -70.0% -75.9%|
| 200,000 | -59.3% -61.5% -65.8% -70.0% -76.5% -82.9%|
| 300,000 | -62.8% -65.1% -69.6% -74.2% -81.0% -85.0%|
| 400,000 | -65.4% -67.8% -72.5% -77.3% -84.3% -85.0%|
| 500,000 | -67.4% -69.9% -74.8% -79.6% -85.0% -85.0%|
+----------+------------------------------------------------+
- Red is extra KI damage taken, green is damage removed,
white is within 10% of break even.
See also